2016 Kia Forte 1.8L LX (M6) 4dr Sedan
Bannister Price: | $19,969 |
Pricing excludes taxes and doc fee of $699
Mileage:147,372 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | P23-095A |
City: | Vernon |
Bannister Price: | $30,394 |
Pricing excludes taxes and doc fee of $699
Mileage:104,276 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P23-027 |
City: | Vernon |
2001 Honda S2000 2dr Convertible
Bannister Price: | $31,900 |
Pricing excludes taxes and doc fee of $699
Mileage:106,772 km
Body Style: | Convertible |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | P23-048 |
City: | Vernon |
With a brand new top with glass rear window, a custom paint job and factory everything else, this S2000 is the perfect Okanagan summer car.
By the way, do some research, you’ll find the powerpla.....Read MoreLire la suite
Bannister Price: | $27,488 |
Pricing excludes taxes and doc fee of $699
Mileage:80,956 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P23-062 |
City: | Vernon |
2021 Honda Ridgeline Black Edition All-Wheel Drive Crew Cab 5.25 ft. box
Bannister Price: | $48,488 |
Pricing excludes taxes and doc fee of $699
Mileage:34,825 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P23-064 |
City: | Vernon |
2017 Honda CR-V EX-L 4dr All-Wheel Drive
Bannister Price: | $32,077 |
Pricing excludes taxes and doc fee of $699
Mileage:74,502 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P23-046 |
City: | Vernon |
2019 Honda Civic LX (CVT) 4dr Sedan
Bannister Price: | $25,795 |
Pricing excludes taxes and doc fee of $699
Mileage:30,503 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | L23-057A |
City: | Vernon |
2019 Nissan Frontier PRO-4X (A5) 4x4 Crew Cab 4.75 ft. box
Bannister Price: | $39,995 |
Pricing excludes taxes and doc fee of $699
Mileage:68,258 km
Body Style: | Pickup |
Engine: | 4.0L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23-040A |
City: | Vernon |
2020 Honda Ridgeline Sport All-Wheel Drive Crew Cab 5.25 ft. box
Bannister Price: | $43,844 |
Pricing excludes taxes and doc fee of $699
Mileage:29,151 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-109A |
City: | Vernon |
Loading More Vehicles ...