2018 Subaru Outback 2.5i (CVT) 4dr All-Wheel Drive
Bannister Price: | $35,224 |
Pricing excludes taxes and doc fee of $699
Mileage:42,299 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P23-083 |
City: | Vernon |
2018 Subaru Outback 2.5i (CVT) 4dr All-Wheel Drive
Bannister Price: | $33,275 |
Pricing excludes taxes and doc fee of $699
Mileage:76,417 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P23-093 |
City: | Vernon |
2018 Subaru Outback 2.5i (CVT) 4dr All-Wheel Drive
Bannister Price: | $32,429 |
Pricing excludes taxes and doc fee of $699
Mileage:87,774 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P23-094 |
City: | Vernon |
Bannister Price: | $25,988 |
Pricing excludes taxes and doc fee of $699
Mileage:99,481 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31049A |
City: | Edmonton |
Loading More Vehicles ...