2023 Hyundai Elantra N Line Ultimate 4dr Sedan
Price: | $CALL |
Pricing excludes taxes and doc fee of $699
Mileage:6,262 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K46-5425A |
City: | Chilliwack |
The 2023 Hyundai Elantra N Line Ultimate is a sporty and stylish compact sedan that combines performance, technology, and comfort in an attractive package. This car is designed to cater to driving e.....Read MoreLire la suite
2008 Chevrolet Cobalt LT 4dr Sedan
Price: | $CALL |
Pricing excludes taxes and doc fee of $699
Mileage:289,630 km
Body Style: | Sedan |
Engine: | 2.2L 4cyl |
Exterior Colour: | Red |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | K43-1061A |
City: | Chilliwack |
2016 Kia Forte 1.8L LX (M6) 4dr Sedan
Bannister Price: | $19,969 |
Pricing excludes taxes and doc fee of $699
Mileage:147,372 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | P23-095A |
City: | Vernon |
2021 Kia K5 EX 4dr All-Wheel Drive Sedan
Bannister Price: | $32,990 |
Pricing excludes taxes and doc fee of $699
Mileage:68,418 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M23-0625P |
City: | Chilliwack |
The 2021 Kia K5 EX, replacing the well-known Optima in Kia's lineup, is a mid-sized sedan that blends performance with luxury. Its design is a testament to Kia’s evolving aesthetics, showcasing a .....Read MoreLire la suite
Bannister Price: | $14,999 |
Pricing excludes taxes and doc fee of $699
Mileage:62,591 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P4184 |
City: | Salmon Arm |
2012 Kia Optima Hybrid 4dr Sedan
Bannister Price: | $15,988 |
Pricing excludes taxes and doc fee of $699
Mileage:161,036 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 3B086C |
City: | Kamloops |
2017 Kia Forte EX+ (A6) 4dr Sedan
Bannister Price: | $22,988 |
Pricing excludes taxes and doc fee of $699
Mileage:59,000 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 3P285 |
City: | Kamloops |
2020 Mercedes-Benz AMG CLS 53 Coupe 4dr All-Wheel Drive 4MATIC+
Price: | $78,998 |
Bannister Discount : | -$4,000 |
Bannister Price: | $74,998 |
Pricing excludes taxes and doc fee of $699
Mileage:35,957 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P23-791 |
City: | Kelowna |
Bannister Price: | $36,998 |
Pricing excludes taxes and doc fee of $699
Mileage:30,310 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 23-903A1 |
City: | Kelowna |
Loading More Vehicles ...