2009 Honda Pilot EX (A5) 4dr 4x4
Bannister Price: | $14,968 |
Pricing excludes taxes and doc fee of $699
Mileage:180,000 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22202B |
City: | Edson |
2021 Honda CR-V LX 4dr All-Wheel Drive
Bannister Price: | $37,594 |
Pricing excludes taxes and doc fee of $699
Mileage:33,333 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P23-017 |
City: | Vernon |
With only one owner previous to you(!), this 2021 Honda CR-V LX AWD is fuel efficient, reliable and has a low cost of ownership.
Complete with the Honda Sensing Suite, Apple CarPlay and Android Auto,.....Read MoreLire la suite
2017 Honda CR-V Touring 4dr All-Wheel Drive
Bannister Price: | $33,554 |
Pricing excludes taxes and doc fee of $699
Mileage:79,645 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P23-035 |
City: | Vernon |
2015 Honda Civic EX (CVT) 4dr Sedan
Bannister Price: | $21,850 |
Pricing excludes taxes and doc fee of $699
Mileage:50,250 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P23-037 |
City: | Vernon |
2019 Honda Passport Touring 4dr All-Wheel Drive
Price: | $34,995 |
Bannister Discount : | -$4,000 |
Bannister Price: | $30,995 |
Pricing excludes taxes and doc fee of $699
Mileage:183,389 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H36-0074A |
City: | Grande Prairie |
2019 Honda Odyssey EX w/RES (A9) Passenger Van
Bannister Price: | $38,995 |
Pricing excludes taxes and doc fee of $699
Mileage:77,289 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P23-038 |
City: | Grande Prairie |
2021 Honda CR-V Sport 4dr All-Wheel Drive
Bannister Price: | $39,995 |
Pricing excludes taxes and doc fee of $699
Mileage:22,817 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P23-044 |
City: | Grande Prairie |
2021 Honda CR-V EX-L 4dr All-Wheel Drive
Bannister Price: | $40,995 |
Pricing excludes taxes and doc fee of $699
Mileage:44,199 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H34-9576A |
City: | Grande Prairie |
2018 Honda HR-V EX (CVT) 4dr All-Wheel Drive
Bannister Price: | $27,995 |
Pricing excludes taxes and doc fee of $699
Mileage:61,240 km
Body Style: | SUV |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H34-1228A |
City: | Grande Prairie |
Loading More Vehicles ...