2019 Honda Civic EX (CVT) 4dr Sedan
Bannister Price: | $26,488 |
Pricing excludes taxes and doc fee of $699
Mileage:68,572 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23-067B |
City: | Vernon |
2019 Honda Civic LX (CVT) 4dr Sedan
Bannister Price: | $25,795 |
Pricing excludes taxes and doc fee of $699
Mileage:30,503 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | L23-057A |
City: | Vernon |
2019 Honda Civic LX (CVT) 4dr Sedan
Bannister Price: | $27,098 |
Pricing excludes taxes and doc fee of $699
Mileage:44,227 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | L23-085 |
City: | Vernon |
Bannister Price: | $29,415 |
Pricing excludes taxes and doc fee of $699
Mileage:40,781 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | L23-098 |
City: | Vernon |
2015 Honda Civic LX (M5) 4dr Sedan
Bannister Price: | $20,556 |
Pricing excludes taxes and doc fee of $699
Mileage:92,732 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Blue |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | L23-076A |
City: | Vernon |
2022 Honda Civic Touring 4dr Sedan
Bannister Price: | $35,680 |
Pricing excludes taxes and doc fee of $699
Mileage:3,334 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24-029A |
City: | Vernon |
Price: | $29,990 |
Bannister Discount : | -$3,001 |
Bannister Price: | $26,989 |
Pricing excludes taxes and doc fee of $699
Mileage:119,815 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N23-0068A |
City: | Chilliwack |
The 2020 Honda Civic EX is a compact car that blends practicality, efficiency, and modern features to create a well-rounded and popular vehicle choice. This model continues the long-standing traditi.....Read MoreLire la suite
Bannister Price: | $31,988 |
Pricing excludes taxes and doc fee of $699
Mileage:8,025 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2308-4103 |
City: | Kamloops |
2021 Honda Civic Sport 4dr Sedan
Bannister Price: | $35,988 |
Pricing excludes taxes and doc fee of $699
Mileage:32,459 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2308-4109 |
City: | Kamloops |
Loading More Vehicles ...