2017 Honda CR-V EX-L 4dr All-Wheel Drive
Bannister Price: | $27,974 |
Pricing excludes taxes and doc fee of $699
Mileage:150,000 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23085A |
City: | Edson |
SUNROOF | HEATED LEATHER SEATS | HEATED STEERING WHEEL
Need an affordable All Wheel Drive SUV? Look no further! This 2017 Honda CR-V is looking for its new home. Wi.....Read MoreLire la suite
2017 Honda CR-V EX-L 4dr All-Wheel Drive
Bannister Price: | $32,077 |
Pricing excludes taxes and doc fee of $699
Mileage:74,502 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P23-046 |
City: | Vernon |
2018 Honda CR-V Touring 4dr All-Wheel Drive
Bannister Price: | $34,902 |
Pricing excludes taxes and doc fee of $699
Mileage:80,181 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-004A |
City: | Vernon |
2016 Honda CR-V Touring 4dr All-Wheel Drive
Bannister Price: | $29,525 |
Pricing excludes taxes and doc fee of $699
Mileage:94,209 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-162A |
City: | Vernon |
2017 Honda CR-V EX-L 4dr All-Wheel Drive
Bannister Price: | $30,981 |
Pricing excludes taxes and doc fee of $699
Mileage:111,000 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-018A |
City: | Vernon |
2019 Honda CR-V EX-L 4dr All-Wheel Drive
Bannister Price: | $35,361 |
Pricing excludes taxes and doc fee of $699
Mileage:69,915 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L23-100 |
City: | Vernon |
2021 Honda CR-V EX-L 4dr All-Wheel Drive
Bannister Price: | $39,725 |
Pricing excludes taxes and doc fee of $699
Mileage:19,676 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L23-102 |
City: | Vernon |
2017 Honda CR-V LX 4dr Front-Wheel Drive
Bannister Price: | $29,995 |
Pricing excludes taxes and doc fee of $699
Mileage:63,770 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P23-103 |
City: | Vernon |
2018 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $35,699 |
Bannister Discount : | -$702 |
Bannister Price: | $34,997 |
Pricing excludes taxes and doc fee of $699
Mileage:70,473 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5176A |
City: | Dawson Creek |
LOW KM | CVT TRANSMISSION | 5 SEATING CAPACITY
♦ 1.5L 4-cylinder engine
♦ All-wheel drive
&d
.....Read MoreLire la suiteLoading More Vehicles ...