2014 Buick Encore Convenience All-Wheel Drive Sport Utility
Bannister Price: | $14,998 |
Pricing excludes taxes and doc fee of $699
Mileage:123,686 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-1080A |
City: | Kelowna |
2016 Buick Encore Sport Touring All-Wheel Drive
Bannister Price: | $18,580 |
Pricing excludes taxes and doc fee of $699
Mileage:136,302 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31654B |
City: | Edmonton |
2020 Buick Encore Preferred All-Wheel Drive
Bannister Price: | $25,880 |
Pricing excludes taxes and doc fee of $699
Mileage:58,849 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30943A |
City: | Edmonton |
Loading More Vehicles ...