Bannister Price: | $89,997 |
Pricing excludes taxes and doc fee of $699
Mileage:13,967 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T23-3219A |
City: | Dawson Creek |
ONE PREVIOUS OWNER | 360º CAMERA | LOW KM
2023 GMC Sierra 1500 Pro 4x4 Double Cab 6.6 ft. box
Price: | $59,268 |
Bannister Discount : | -$2,280 |
Bannister Price: | $56,988 |
Pricing excludes taxes and doc fee of $699
Mileage:11,483 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U6283 |
City: | Edmonton |
Bannister Price: | $83,988 |
Pricing excludes taxes and doc fee of $699
Mileage:29,349 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U6244 |
City: | Edmonton |
Bannister Price: | $57,988 |
Pricing excludes taxes and doc fee of $699
Mileage:537 km
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | White |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | U6282 |
City: | Edmonton |
2023 GMC Sierra 1500 Elevation
Bannister Price: | $71,788 |
Pricing excludes taxes and doc fee of $699
Mileage:14,000 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 40308A |
City: | Edmonton |
Bannister Price: | $93,788 |
Pricing excludes taxes and doc fee of $699
Mileage:14,629 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U6292 |
City: | Edmonton |
Loading More Vehicles ...