Bannister Price: | $19,974 |
Pricing excludes taxes and doc fee of $699
Mileage:126,217 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23134B |
City: | Edson |
2017 Ford Escape Titanium 4dr 4x4
Bannister Price: | $26,995 |
Pricing excludes taxes and doc fee of $699
Mileage:83,471 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | H43-1336A |
City: | Grande Prairie |
2017 Ford Escape SE 4dr Front-Wheel Drive
Bannister Price: | $22,995 |
Pricing excludes taxes and doc fee of $699
Mileage:63,501 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B10741 |
City: | Penticton |
Bannister Price: | $29,988 |
Pricing excludes taxes and doc fee of $699
Mileage:73,811 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2308-4104 |
City: | Kamloops |
Loading More Vehicles ...