2024 Kia Sportage X-Line 4dr All-Wheel Drive
Bannister Price: | $45,095 |
Pricing excludes taxes and doc fee of $699
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K46-9176 |
City: | Chilliwack |
2024 Kia Sportage LX 4dr All-Wheel Drive
Bannister Price: | $34,295 |
Pricing excludes taxes and doc fee of $699
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K46-6176 |
City: | Chilliwack |
2024 Kia Sportage LX 4dr Front-Wheel Drive
Bannister Price: | $32,295 |
Pricing excludes taxes and doc fee of $699
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K46-8434 |
City: | Chilliwack |
2024 Kia Sportage EX 4dr All-Wheel Drive
Bannister Price: | $41,695 |
Pricing excludes taxes and doc fee of $699
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K46-9438 |
City: | Chilliwack |
2024 Kia Sportage EX 4dr All-Wheel Drive
Bannister Price: | $39,595 |
Pricing excludes taxes and doc fee of $699
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K46-7727 |
City: | Chilliwack |
2024 Kia Sportage EX 4dr All-Wheel Drive
Bannister Price: | $39,595 |
Pricing excludes taxes and doc fee of $699
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K46-7762 |
City: | Chilliwack |
2024 Kia Sportage LX 4dr All-Wheel Drive
Bannister Price: | $37,895 |
Pricing excludes taxes and doc fee of $699
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K46-5832 |
City: | Chilliwack |
2024 Kia Sportage X-Line 4dr All-Wheel Drive
Bannister Price: | $45,095 |
Pricing excludes taxes and doc fee of $699
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K46-9124 |
City: | Chilliwack |
Loading More Vehicles ...