2024 Kia Seltos LX 4dr All-Wheel Drive
Bannister Price: | $29,445 |
Pricing excludes taxes and doc fee of $699
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K46-0499 |
City: | Chilliwack |
2024 Kia Seltos LX 4dr All-Wheel Drive
Bannister Price: | $29,445 |
Pricing excludes taxes and doc fee of $699
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K46-6670 |
City: | Chilliwack |
2024 Kia Seltos LX 4dr Front-Wheel Drive
Bannister Price: | $27,445 |
Pricing excludes taxes and doc fee of $699
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K46-3236 |
City: | Chilliwack |
2024 Kia Seltos LX 4dr Front-Wheel Drive
Bannister Price: | $27,445 |
Pricing excludes taxes and doc fee of $699
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K46-4382 |
City: | Chilliwack |
2024 Kia Seltos LX 4dr Front-Wheel Drive
Bannister Price: | $27,445 |
Pricing excludes taxes and doc fee of $699
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K46-5112 |
City: | Chilliwack |
2024 Kia Seltos LX 4dr Front-Wheel Drive
Bannister Price: | $27,445 |
Pricing excludes taxes and doc fee of $699
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K46-0055 |
City: | Chilliwack |
2024 Kia Seltos LX 4dr Front-Wheel Drive
Bannister Price: | $27,445 |
Pricing excludes taxes and doc fee of $699
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K46-3206 |
City: | Chilliwack |
2024 Kia Seltos LX 4dr Front-Wheel Drive
Bannister Price: | $27,445 |
Pricing excludes taxes and doc fee of $699
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K46-0042 |
City: | Chilliwack |
Loading More Vehicles ...