2023 Kia EV6 GT 4dr All-Wheel Drive
Bannister Price: | $78,395 |
Pricing excludes taxes and doc fee of $699
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K34-8725 |
City: | Chilliwack |
2023 Kia Forte EX Premium 4dr Sedan
Bannister Price: | $27,995 |
Pricing excludes taxes and doc fee of $699
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K32-4225 |
City: | Chilliwack |
Bannister Price: | $26,195 |
Pricing excludes taxes and doc fee of $699
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K32-3470 |
City: | Chilliwack |
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | K31-9850 |
City: | Chilliwack |
2023 Kia Sportage Hybrid EX 4dr All-Wheel Drive
Bannister Price: | $39,095 |
Pricing excludes taxes and doc fee of $699
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K36-8532 |
City: | Chilliwack |
2023 Kia Stinger GT Elite - Suede Package 4dr All-Wheel Drive Sedan
Bannister Price: | $57,095 |
Pricing excludes taxes and doc fee of $699
Body Style: | Sedan |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K30-8346 |
City: | Chilliwack |
MSRP: | $CALL |
Pricing excludes taxes and doc fee of $699
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | 1FAKESTCK |
City: | Chilliwack |
Loading More Vehicles ...