2024 Kia Carnival LX+ Passenger Van
Bannister Price: | $42,295 |
Pricing excludes taxes and doc fee of $699
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K48-7252 |
City: | Chilliwack |
2024 Kia EV6 GT 4dr All-Wheel Drive
Bannister Price: | $81,645 |
Pricing excludes taxes and doc fee of $699
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K44-3687 |
City: | Chilliwack |
2024 Kia Niro EX 4dr Front-Wheel Drive Sport Utility
Bannister Price: | $34,795 |
Pricing excludes taxes and doc fee of $699
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K43-4187 |
City: | Chilliwack |
2024 Kia Niro EV Wind+ 4dr Front-Wheel Drive Sport Utility
Bannister Price: | $50,795 |
Pricing excludes taxes and doc fee of $699
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K43-9263 |
City: | Chilliwack |
2024 Kia Niro EV Wave 4dr Front-Wheel Drive Sport Utility
Bannister Price: | $55,795 |
Pricing excludes taxes and doc fee of $699
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K43-0906 |
City: | Chilliwack |
2024 Kia Niro Plug-In Hybrid EX 4dr Front-Wheel Drive Sport Utility
Bannister Price: | $40,795 |
Pricing excludes taxes and doc fee of $699
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K43-3509 |
City: | Chilliwack |
2024 Kia Seltos SX Turbo w/Black Interior 4dr All-Wheel Drive
Bannister Price: | $38,045 |
Pricing excludes taxes and doc fee of $699
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K46-4136 |
City: | Chilliwack |
2024 Kia Seltos EX Premium 4dr All-Wheel Drive
Bannister Price: | $35,745 |
Pricing excludes taxes and doc fee of $699
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K46-3507 |
City: | Chilliwack |
2024 Kia Seltos EX 4dr All-Wheel Drive
Bannister Price: | $32,445 |
Pricing excludes taxes and doc fee of $699
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K46-7585 |
City: | Chilliwack |
Loading More Vehicles ...