2024 Kia Carnival LX+ Passenger Van
Bannister Price: | $42,295 |
Pricing excludes taxes and doc fee of $699
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K48-9929 |
City: | Chilliwack |
2024 Kia EV6 GT 4dr All-Wheel Drive
Bannister Price: | $81,645 |
Pricing excludes taxes and doc fee of $699
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K44-3687 |
City: | Chilliwack |
Bannister Price: | $58,395 |
Pricing excludes taxes and doc fee of $699
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | K44-3137 |
City: | Chilliwack |
2024 Kia EV6 Land w/GT-Line Pkg 2 4dr All-Wheel Drive
Bannister Price: | $67,895 |
Pricing excludes taxes and doc fee of $699
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K44-9060 |
City: | Chilliwack |
2024 Kia EV6 Land 4dr All-Wheel Drive
Bannister Price: | $60,895 |
Pricing excludes taxes and doc fee of $699
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K44-8950 |
City: | Chilliwack |
2024 Kia EV6 Land 4dr All-Wheel Drive
Bannister Price: | $60,895 |
Pricing excludes taxes and doc fee of $699
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K44-2132 |
City: | Chilliwack |
Bannister Price: | $58,395 |
Pricing excludes taxes and doc fee of $699
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | K44-3728 |
City: | Chilliwack |
2024 Kia EV6 Land w/GT-Line Pkg 2 4dr All-Wheel Drive
Bannister Price: | $67,895 |
Pricing excludes taxes and doc fee of $699
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K44-8763 |
City: | Chilliwack |
Bannister Price: | $26,495 |
Pricing excludes taxes and doc fee of $699
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K42-9609 |
City: | Chilliwack |
Loading More Vehicles ...